Таблица опыта и соток по уровням и по АПАМ
ЛВЛ | Очки опыта | Сотки |
11 | 1526000 | 450 |
11 | 1642500 | 350 |
11 | 1759000 | 650 |
11 | 1875500 | 550 |
11 | 1992000 | 350 |
11 | 2108500 | 400 |
11 | 2225000 | 600 |
11 | 2341500 | 350 |
11 | 2458000 | 500 |
11 | 2574500 | 350 |
11 | 2691000 | 400 |
11 | 2807500 | 250 |
ЛВЛ | Очки опыта | Сотки |
12 лвл-АП | 2924000 | 800 |
12 | 3154000 | 700 |
12 | 3382000 | 850 |
12 | 3614000 | 750 |
12 | 3814000 | 700 |
12 | 4074000 | 820 |
12 | 4299000 | 900 |
12 | 4539000 | 720 |
12 | 4769000 | 650 |
12 | 4998500 | 700 |
12 | 5228500 | 800 |
12 | 5458500 | 850 |
12 | 5688500 | 870 |
12 | 5914000 | 820 |
ЛВЛ | Очки опыта | Сотки |
13 лвл-АП | 6140400 | 1000 |
13 | 6578400 | 650 |
13 | 7008400 | 600 |
13 | 7458400 | 650 |
13 | 7902900 | 720 |
13 | 8328200 | 630 |
13 | 8780200 | 650 |
13 | 9218400 | 650 |
13 | 9648400 | 680 |
13 | 10080500 | 700 |
13 | 10518500 | 550 |
13 | 10955000 | 530 |
13 | 11395000 | 550 |
13 | 11833000 | 600 |
13 | 12271000 | 720 |
ЛВЛ | Очки опыта | Сотки |
14 лвл-АП | 12710000 | 800 |
14 | 13545000 | 700 |
14 | 14380000 | 650 |
14 | 15212700 | 630 |
14 | 16057900 | 680 |
14 | 16897400 | 590 |
14 | 17729400 | 710 |
14 | 18586100 | 550 |
14 | 19406100 | 650 |
14 | 20240100 | 700 |
14 | 21086100 | 680 |
14 | 21896500 | 630 |
14 | 22731000 | 640 |
14 | 23565000 | 680 |
14 | 24399000 | 700 |
14 | 25234000 | 720 |
ЛВЛ | Очки опыта | Сотки |
15 лвл-АП | 26056000 | 1000 |
15 | 26822300 | 500 |
15 | 27588700 | 490 |
15 | 28355000 | 500 |
15 | 29121400 | 480 |
15 | 29887700 | 520 |
15 | 30654100 | 380 |
15 | 31420400 | 450 |
15 | 32186800 | 470 |
15 | 32953100 | 490 |
15 | 33719500 | 600 |
15 | 34858800 | 380 |
15 | 35252200 | 400 |
15 | 36018500 | 470 |
15 | 36784900 | 450 |
15 | 37551200 | 500 |
15 | 38317600 | 500 |
ЛВЛ | Очки опыта | Сотки |
16 лвл-АП | 39084000 | 1000 |
16 | 42341000 | 520 |
16 | 45598000 | 550 |
16 | 48855000 | 410 |
16 | 52112000 | 390 |
16 | 55369000 | 380 |
16 | 58626000 | 460 |
16 | 61883000 | 540 |
16 | 65140000 | 560 |
16 | 68397000 | 620 |
16 | 71654000 | 620 |
16 | 74911000 | 650 |
16 | 78168000 | 610 |
16 | 81425000 | 600 |
16 | 84682000 | 600 |
16 | 87939000 | 570 |
16 | 91196000 | 550 |
16 | 94453000 | 620 |
ЛВЛ | Очки опыта | Сотки |
17 лвл-АП | 97710000 | 570 |
17 | 99025000 | 550 |
17 | 100340000 | 610 |
17 | 101655000 | 600 |
17 | 102970000 | 570 |
17 | 104285000 | 580 |
17 | 105600000 | 520 |
17 | 106915000 | 605 |
17 | 108230000 | 590 |
17 | 109545000 | 580 |
17 | 110860000 | 550 |
17 | 112175000 | 600 |
17 | 113490000 | 610 |
17 | 114805000 | 580 |
17 | 116120000 | 570 |
17 | 117435000 | 540 |
17 | 118750000 | 620 |
17 | 120065000 | 650 |
17 | 121380000 | 1000 |
ЛВЛ | Очки опыта | Сотки |
18 лвл-АП | 122710000 | 610 |
18 | 123960000 | 630 |
18 | 125210000 | 650 |
18 | 126460000 | 670 |
18 | 127710000 | 640 |
18 | 128960000 | 660 |
18 | 130210000 | 620 |
18 | 131460000 | 670 |
18 | 132710000 | 630 |
18 | 133960000 | 650 |
18 | 135210000 | 680 |
18 | 136460000 | 630 |
18 | 137710000 | 620 |
18 | 138960000 | 610 |
18 | 140210000 | 650 |
18 | 141460000 | 620 |
18 | 142710000 | 630 |
18 | 143960000 | 680 |
18 | 145210000 | 620 |
18 | 146460000 | 1000 |
ЛВЛ | Очки опыта | Сотки |
19 лвл-АП | 147710000 | 690 |
19 | 148900000 | 660 |
19 | 150090000 | 650 |
19 | 151280000 | 680 |
19 | 152470000 | 700 |
19 | 153660000 | 710 |
19 | 154850000 | 730 |
19 | 156040000 | 640 |
19 | 157230000 | 680 |
19 | 158420000 | 650 |
19 | 159610000 | 670 |
19 | 160800000 | 690 |
19 | 161990000 | 630 |
19 | 163180000 | 710 |
19 | 164370000 | 670 |
19 | 165560000 | 660 |
19 | 166750000 | 670 |
19 | 167940000 | 700 |
19 | 169130000 | 710 |
19 | 170320000 | 730 |
19 | 171510000 | 1000 |
ЛВЛ | Очки опыта | Сотки |
20 лвл-АП | 172710000 | 650 |
20 | 176119000 | 640 |
20 | 179528000 | 625 |
20 | 182937000 | 670 |
20 | 186346000 | 685 |
20 | 189755000 | 670 |
20 | 193164000 | 640 |
20 | 196573000 | 630 |
20 | 199982000 | 655 |
20 | 203391000 | 670 |
20 | 206800000 | 660 |
20 | 210209000 | 620 |
20 | 213618000 | 680 |
20 | 217027000 | 630 |
20 | 220436000 | 645 |
20 | 223845000 | 650 |
20 | 227254000 | 690 |
20 | 230663000 | 610 |
20 | 234072000 | 630 |
20 | 237481000 | 620 |
20 | 240890000 | 640 |
20 | 244299000 | 1000 |
ЛВЛ | Очки опыта | Сотки |
21 лвл-АП | 247710000 | 660 |
21 | 249884000 | 635 |
21 | 252058000 | 615 |
21 | 254232000 | 670 |
21 | 256406000 | 640 |
21 | 258580000 | 630 |
21 | 260754000 | 535 |
21 | 262928000 | 635 |
21 | 265102000 | 680 |
21 | 267276000 | 610 |
21 | 269450000 | 620 |
21 | 271624000 | 640 |
21 | 273798000 | 660 |
21 | 275972000 | 665 |
21 | 278146000 | 675 |
21 | 280320000 | 680 |
21 | 282494000 | 630 |
21 | 284668000 | 610 |
21 | 286842000 | 620 |
21 | 289016000 | 640 |
21 | 291190000 | 670 |
21 | 293364000 | 625 |
21 | 295538000 | 1000 |
ЛВЛ | Очки опыта | Сотки |
22 лвл-АП | 297710000 | 620 |
22 | 300835000 | 615 |
22 | 303960000 | 625 |
22 | 307085000 | 640 |
22 | 310210000 | 635 |
22 | 313335000 | 640 |
22 | 316460000 | 665 |
22 | 319585000 | 665 |
22 | 322710000 | 615 |
22 | 325835000 | 640 |
22 | 328960000 | 645 |
22 | 332085000 | 690 |
22 | 335210000 | 625 |
22 | 338335000 | 610 |
22 | 341460000 | 600 |
22 | 344585000 | 640 |
22 | 347710000 | 630 |
22 | 350835000 | 640 |
22 | 353960000 | 680 |
22 | 357085000 | 615 |
22 | 360210000 | 625 |
22 | 363335000 | 610 |
22 | 366460000 | 600 |
22 | 369585000 | 1000 |
ЛВЛ | Очки опыта | Сотки |
23 лвл-АП | 372710000 | 650 |
23 | 375910000 | 630 |
23 | 379110000 | 640 |
23 | 382310000 | 620 |
23 | 385510000 | 610 |
23 | 388710000 | 630 |
23 | 391910000 | 650 |
23 | 395110000 | 680 |
23 | 398310000 | 605 |
23 | 401510000 | 625 |
23 | 404710000 | 640 |
23 | 407910000 | 670 |
23 | 411110000 | 690 |
23 | 414310000 | 610 |
23 | 417510000 | 600 |
23 | 420710000 | 620 |
23 | 423910000 | 640 |
23 | 427110000 | 620 |
23 | 430310000 | 630 |
23 | 433510000 | 650 |
23 | 436710000 | 610 |
23 | 439910000 | 600 |
23 | 443110000 | 630 |
23 | 446310000 | 620 |
23 | 449510000 | 1000 |
- 2354 просмотра